$529,080
1512 Bottlebrush Ln, Laurel, MD, 20724
3
Beds
3½
Baths
1,563
Square feet
The Baywood’s versatile, open home design offers a center island kitchen, with adjoining café and gathering space, perfect for entertaining friends & family. Choose to add a deck for outdoor living space. The third-floor features 2 bedrooms with private bathrooms. Enjoy a rear load 1-car garage, which has storage space for bikes & more. With its livability – the Baywood is the perfect place to call home. Watershed is an amenity rich community close to Fort Meade, BW Pkwy, Rt 32, Rt 198, and commuter trains.
Scheduled Open Houses
- Friday, Nov 14th, 10:30am - 4:30pm
- Saturday, Nov 15th, 10:30am - 4:30pm
- Sunday, Nov 16th, 10:30am - 4:30pm
- Tuesday, Nov 18th, 10:30am - 4:30pm
- Wednesday, Nov 19th, 10:30am - 4:30pm
- Thursday, Nov 20th, 10:30am - 4:30pm
- Friday, Nov 21st, 10:30am - 4:30pm
- Saturday, Nov 22nd, 10:30am - 4:30pm
- Sunday, Nov 23rd, 10:30am - 4:30pm
- Tuesday, Nov 25th, 10:30am - 4:30pm
- Wednesday, Nov 26th, 10:30am - 4:30pm
- Thursday, Nov 27th, 10:30am - 4:30pm
- Friday, Nov 28th, 10:30am - 4:30pm
- Saturday, Nov 29th, 10:30am - 4:30pm
- Sunday, Nov 30th, 10:30am - 4:30pm
- Tuesday, Dec 2nd, 10:30am - 4:30pm
- Wednesday, Dec 3rd, 10:30am - 4:30pm
- Thursday, Dec 4th, 10:30am - 4:30pm
- Friday, Dec 5th, 10:30am - 4:30pm
- Saturday, Dec 6th, 10:30am - 4:30pm
- Sunday, Dec 7th, 10:30am - 4:30pm
- Tuesday, Dec 9th, 10:30am - 4:30pm
- Wednesday, Dec 10th, 10:30am - 4:30pm
- Thursday, Dec 11th, 10:30am - 4:30pm
- Friday, Dec 12th, 10:30am - 4:30pm
- Saturday, Dec 13th, 10:30am - 4:30pm
- Sunday, Dec 14th, 10:30am - 4:30pm
- Tuesday, Dec 16th, 10:30am - 4:30pm
- Wednesday, Dec 17th, 10:30am - 4:30pm
- Thursday, Dec 18th, 10:30am - 4:30pm
- Friday, Dec 19th, 10:30am - 4:30pm
- Saturday, Dec 20th, 10:30am - 4:30pm
- Sunday, Dec 21st, 10:30am - 4:30pm
- Tuesday, Dec 23rd, 10:30am - 4:30pm
- Wednesday, Dec 24th, 10:30am - 4:30pm
- Thursday, Dec 25th, 10:30am - 4:30pm
- Friday, Dec 26th, 10:30am - 4:30pm
- Saturday, Dec 27th, 10:30am - 4:30pm
- Sunday, Dec 28th, 10:30am - 4:30pm
- Tuesday, Dec 30th, 10:30am - 4:30pm
- Wednesday, Dec 31st, 10:30am - 4:30pm
- Thursday, Jan 1st, 10:30am - 4:30pm
- Friday, Jan 2nd, 10:30am - 4:30pm
- Saturday, Jan 3rd, 10:30am - 4:30pm
- Sunday, Jan 4th, 10:30am - 4:30pm
- Tuesday, Jan 6th, 10:30am - 4:30pm
- Wednesday, Jan 7th, 10:30am - 4:30pm
- Thursday, Jan 8th, 10:30am - 4:30pm
- Friday, Jan 9th, 10:30am - 4:30pm
- Saturday, Jan 10th, 10:30am - 4:30pm
- Sunday, Jan 11th, 10:30am - 4:30pm
- Tuesday, Jan 13th, 10:30am - 4:30pm
- Wednesday, Jan 14th, 10:30am - 4:30pm
- Thursday, Jan 15th, 10:30am - 4:30pm
- Friday, Jan 16th, 10:30am - 4:30pm
- Saturday, Jan 17th, 10:30am - 4:30pm
- Sunday, Jan 18th, 10:30am - 4:30pm
- Tuesday, Jan 20th, 10:30am - 4:30pm
- Wednesday, Jan 21st, 10:30am - 4:30pm
- Thursday, Jan 22nd, 10:30am - 4:30pm
- Friday, Jan 23rd, 10:30am - 4:30pm
- Saturday, Jan 24th, 10:30am - 4:30pm
- Sunday, Jan 25th, 10:30am - 4:30pm
- Tuesday, Jan 27th, 10:30am - 4:30pm
- Wednesday, Jan 28th, 10:30am - 4:30pm
- Thursday, Jan 29th, 10:30am - 4:30pm
- Friday, Jan 30th, 10:30am - 4:30pm
- Saturday, Jan 31st, 10:30am - 4:30pm
- Sunday, Feb 1st, 10:30am - 4:30pm
- Tuesday, Feb 3rd, 10:30am - 4:30pm
- Wednesday, Feb 4th, 10:30am - 4:30pm
- Thursday, Feb 5th, 10:30am - 4:30pm
- Friday, Feb 6th, 10:30am - 4:30pm
- Saturday, Feb 7th, 10:30am - 4:30pm
- Sunday, Feb 8th, 10:30am - 4:30pm
- Tuesday, Feb 10th, 10:30am - 4:30pm
- Wednesday, Feb 11th, 10:30am - 4:30pm
- Thursday, Feb 12th, 10:30am - 4:30pm
- Friday, Feb 13th, 10:30am - 4:30pm
- Saturday, Feb 14th, 10:30am - 4:30pm
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
Facts & Features
| MLS® # | MDAA2131270 |
|---|---|
| Price | $529,080 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,563 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1512 Bottlebrush Ln |
|---|---|
| Subdivision | WATERSHED |
| City | Laurel |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 20724 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Pantry, Recessed Lighting, Sprinkler System, Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Concrete Driveway, Private |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Dog Park, Exercise Room, Jog/walk Path, Picnic Area, Pool-Outdoor, Rec Center, Tot Lots/Plygrd |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Icemaker, Oven/Range-Gas, Refrigerator, Water Dispenser |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick Veneer, HardiPlank, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Gutter System, Sidewalks, Street Lights |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BROCK BRIDGE |
| Middle | MEADE |
| High | MEADE |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
