$249,999
15107 Interlachen Dr #2-822, Silver Spring, MD, 20906
2
Beds
2
Baths
1,120
Square feet
Move right into this charming 2-bedroom, 2-bath condo at The Greens at Leisure World! Hardwood floors span the entire home, leading you to an updated kitchen with classic white shaker cabinetry, granite counters, and a full-size washer/dryer combo. Both bedrooms feature en-suite baths, with the primary offering a spacious walk-in shower and excellent storage. Relax on the sunlit balcony overlooking beautiful trees and the golf course. Includes assigned garage parking space (#224). Comfort, convenience, and views—this one has it all!
Listing Details
| Office | RE/MAX Realty Centre, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2207672 |
|---|---|
| Price | $249,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 15107 Interlachen Dr #2-822 |
|---|---|
| Subdivision | LEISURE WORLD |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
| Senior Community | Yes |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Inside Access, Covered Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Elevator, Fitness Center, Gated Community, Golf Course, Party Room, Security, Swimming Pool, Transportation Service |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Concrete/Block |
|---|
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Zoning | PRC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
