$289,000
2110 Southern Fields Dr, Pocomoke City, MD, 21851
3
Beds
2½
Baths
1,358
Square feet
0.17
Acres
Coming Soon..... Disclosures and photo will be uploaded soon. This beautiful home, built less than five years ago, has been wonderfully well-maintained. The property features high-end finishes throughout, starting with an open-concept living space on the main floor, which boasts luxury vinyl flooring. The kitchen is equipped with a full stainless steel appliance package, ample cabinet space, and granite countertops. Upstairs, you will find the oversized primary suite, complete with a walk-in closet. The two additional bedrooms and a full bath are also located on the upper level.
Scheduled Open Houses
- Sunday, Nov 23rd, 11:00am - 1:00pm
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 3028467839 |
Facts & Features
| MLS® # | MDWO2034832 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,358 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 2110 Southern Fields Dr |
|---|---|
| Area | Worcester East of Rt-113 |
| Subdivision | SOUTHERN FLDS |
| City | Pocomoke City |
| County | WORCESTER-MD |
| State | MD |
| Municipality | Pocomoke City |
| Zip Code | 21851 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Foundation | Block, Crawl Space |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | POCOMOCKE |
| Middle | POCOMOKE |
| High | POCOMOKE |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
